Calculate your own After Repair Value using the ARV Calculator.
Address | Beds | Baths | Sqft | Sold ($) | $/sqft | Sale date | |
A | 1030 Kings Way | 0 | 0.0 | 20,037 | $11,000 | $1 | 2020-12-17 |
B | 1362 Eagle Trail | 0 | 0.0 | 20,908 | $15,200 | $1 | 2021-01-08 |
C | 1034 Kings Way | 0 | 0.0 | 20,037 | $11,000 | $1 | 2021-03-05 |
D | 1366 Rain Dance Trail | 0 | 0.0 | 20,037 | $8,750 | $0 | 2020-12-15 |
E | 365 13th Drive | 0 | 0.0 | 20,473 | $6,900 | $0 | 2021-02-05 |
Average $/sqft: | $1 |
(*) This report does not constitute a real estate appraisal, and is only as good as the data that you yourself enter. Suggested data may or may not be appropriate for your situation.